Price Table
The pricing shown is exclusive for services reserved and agreed through this website with departures from Faro Airport (Algarve).
See service’s terms and conditions on the bottom of this page.
The prices presented by Taxi Transfers Pinheiro include:
> Meet and greet service inside the airport (we are waiting at the exit of the arrivals, you will not go lost at the airport);
> Arrival’s flight monitoring (if your flight had a delay, no extra cost will be charged and we will be waiting for you);
> Tolls on the highway (we always use the highway because is more safe and convenient than a national road);
> Certified Drivers (full time driver, working with us all year);
> Premium vehicles (all our fleet is composed with Mercedes Benz);
> baby boosters/children seats for free (don´t forget to request);
The prices given are per group and path.
The distance shown considered as starting point Faro Airport.
The price list is divided by zones:
> Albufeira (city, beaches and surrounding area);
> Central Algarve (Faro, Quarteira, Vilamoura, Vale do Lobo, etc.)
> East Algarve (Olhão, Tavira, Fuzeta, Monte Gordo, etc.);
> West Algarve (Lagoa, Carvoeiro, Porches, Portimão, Lagos, Sagres, etc.);
> other destinations in Portugal;
> destinations located in Spain.
If the destination you want is not listed or if you need a customized service,
request a quote.
We will be brief in response !
Albufeira area
Location | Km | 1 a 4 passengers | 5 a 8 passengers | |
Albufeira | 42 | 45,00 € | 55,00 € | |
Aldeia das Açoteias | 39 | 40,00 € | 50,00 € | |
Areias de São João | 40 | 40,00 € | 50,00 € | |
Falésia | 36 | 38,00 € | 47,00 € | |
Ferreiras | 38 | 45,00 € | 55,00 € | |
Galé / Praia da Galé | 46 | 45,00 € | 55,00 € | |
Guia | 44 | 50,00 € | 60,00 € | |
Montechoro | 39 | 40,00 € | 50,00 € | |
Olhos de Água | 35 | 38,00 € | 47,00 € | |
Oura / Praia da Oura | 40 | 40,00 € | 50,00 € | |
Salgados | 50 | 48,00 € | 58,00 € | |
Santa Eulália | 39 | 40,00 € | 50,00 € | |
São Rafael | 45 | 45,00 € | 55,00 € | |

Algarve - central zone
(Faro, Quarteira, Vilamoura, Vale do Lobo, etc.)
Location | Km | 1 a 4 passengers | 5 a 8 passengers | |
Almancil | 15 | 25,00 € | 30,00 € | |
Estoi | 15 | 25,00 € | 30,00 € | |
Faro | 10 | 20,00 € | 30,00 € | |
Loulé | 20 | 30,00 € | 40,00 € | |
Quarteira | 24 | 30,00 € | 40,00 € | |
Querença | 28 | 38,00 € | 48,00 € | |
Quinta do Lago | 20 | 30,00 € | 40,00 € | |
Santa Bárbara Nexe | 16 | 30,00 € | 40,00 € | |
São Brás de Alportel | 24 | 30,00 € | 40,00 € | |
Vale do Lobo | 23 | 30,00 € | 40,00 € | |
Vilamoura | 26 | 30,00 € | 40,00 € | |

Algarve - east area
(Olhão, Tavira, Fuseta, Monte Gordo, etc.)
Location | Km | 1 a 4 passengers | 5 a 8 passengers | |
Alcoutim | 96 | 100,00 € | 125,00 € | |
Altura | 55 | 65,00 € | 78,00 € | |
Cabanas de Tavira | 47 | 50,00 € | 60,00 € | |
Castro Marim | 64 | 65,00 € | 78,00 € | |
Fuseta | 30 | 35,00 € | 45,00 € | |
Luz de Tavira | 37 | 40,00 € | 50,00 € | |
Manta Rota | 55 | 65,00 € | 78,00 € | |
Moncarapacho | 24 | 35,00 € | 45,00 € | |
Monte Gordo | 61 | 65,00 € | 78,00 € | |
Olhão | 15 | 25,00 € | 35,00 € | |
Pedras D'el Rei | 40 | 45,00 € | 55,00 € | |
Pedras da Rainha | 46 | 50,00 € | 60,00 € | |
Santa Luzia | 43 | 45,00 € | 55,00 € | |
Tavira | 41 | 45,00 € | 55,00 € | |
Vila Real de Santo António | 67 | 65,00 € | 78,00 € | |

Algarve - west area
(Lagoa, Portimão, Lagos, Sagres, etc.)
Location | Km | 1 a 4 passengers | 5 a 8 passengers | |
Alcantarilha | 50 | 55,00 € | 605,00 € | |
Autódromo do Algarve | 82 | 85,00 € | 100,00 € | |
Algoz | 50 | 50,00 € | 60,00 € | |
Aljezur | 110 | 115,00 € | 140,00 € | |
Alte | 45 | 45,00 € | 55,00 € | |
Alvor | 75 | 75,00 € | 90,00 € | |
Armação de Pera | 54 | 60,00 € | 70,00 € | |
Arrifana | 115 | 115,00 € | 140,00 € | |
Barão de São João | 95 | 95,00 € | 115,00 € | |
Benagil | 62 | 60,00 € | 72,00 € | |
Boliqueime | 30 | 35,00 € | 45,00 € | |
Burgau | 100 | 110,00 € | 130,00 € | |
Carrapateira | 110 | 115,00 € | 140,00 € | |
Carvoeiro | 67 | 65,00 € | 78,00 € | |
Ferragudo | 70 | 75,00 € | 90,00 € | |
Lagoa | 60 | 60,00 € | 70,00 € | |
Lagos | 90 | 95,00 € | 110,00 € | |
Martinhal | 119 | 120,00 € | 145,00 € | |
Meia Praia (Lagos) | 92 | 95,00 € | 115,00 € | |
Mexilhoeira Grande | 76 | 80,00 € | 95,00 € | |
Monchique | 98 | 100,00 € | 120,00 € | |
Montinhos da Luz | 96 | 100,00 € | 130,00 € | |
Odeceixe | 124 | 130,00 € | 160,00 € | |
Odiaxere | 80 | 85,00 € | 100,00 € | |
Paderne | 42 | 50,00 € | 60,00 € | |
Parchal | 66 | 70,00 € | 85,00 € | |
Pera | 47 | 55,00 € | 65,00 € | |
Porches | 53 | 65,00 € | 78,00 € | |
Portimão | 72 | 75,00 € | 90,00 € | |
Praia da Luz | 96 | 100,00 € | 120,00 € | |
Praia da Rocha | 75 | 75,00 € | 90,00 € | |
Praia do Vau | 75 | 75,00 € | 90,00 € | |
Sagres | 120 | 120,00 € | 145,00 € | |
Salema | 105 | 105,00 € | 125,00 € | |
São Bartolomeu Messines | 50 | 60,00 € | 70,00 € | |
Silves | 64 | 70,00 € | 85,00 € | |
Tunes | 45 | 55,00 € | 65,00 € | |
Vila do Bispo | 105 | 110,00 € | 130,00 € | |


Spain
Location | Km | 1 a 4 passengers | 5 a 8 passengers | |
Ayamonte | 70 | 80,00 € | 95,00 € | |
El Portil | 105 | 110,00 € | 135,00 € | |
El Rompido | 100 | 110,00 € | 135,00 € | |
Huelva | 115 | 120,00 € | 145,00 € | |
Isla Canela | 75 | 85,00 € | 100,00 € | |
Isla Cristina | 81 | 85,00 € | 100,00 € | |
Islantilla / Isla Antilla | 90 | 100,00 € | 125,00 € | |
Matalascanas | 173 | 180,00 € | 220,00 € | |
Mazagon | 144 | 150,00 € | 185,00 € | |
Nuevo Portil | 105 | 115,00 € | 140,00 € | |
Punta Umbria | 120 | 125,00 € | 155,00 € | |
Sevilha | 200 | 200,00 € | 250,00 € | |
